Current Hamptonville,NC Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Uploaded automatically byThread_Upload written by Phil White
Weather Links NWS Forecast for Yadkin County
|
Conditions
at 11:14pm on 12/26/05 Temperature |
27.1°F |
|
| Dew Point | 25.9°F | ||
| Humidity | 95% | ||
| Barometer | 29.92in Rate 0.001in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 33.5 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 41.08in | ||
| Today's Extremes | |||
| High Temperature | 50.5°F at 3:07pm | ||
| Low Temperature | 27.0°F at 11:02pm | ||
| High Heat Index | 51.0°F at 3:07pm | ||
| Peak Wind Gust | 37mph at 3:47pm | ||
| Average Wind Chill | 35.5 | ||
| Wind Run | 198 | ||
| Comfort Level | Uncomfortably Cold | ||
| Astronomical Data | |||
| Sunrise | 7:30am | ||
| Sunset | 5:13pm | ||
| Moonrise | 2:46am | ||
| Moonset | 1:30pm | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
scout wx