Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08

3:45pm on 7/13/10



NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.5  74.5  1/18/10   6.4  1/31/10  965    0  5.24   4  87  1/26/10   N 30.05   55
2    34.6  69.4  2/20/10  10.2   2/1/10  822    0  8.39   4  60  2/26/10   N 29.88   56
3    49.3  89.6  3/31/10  21.2   3/7/10  494   18  4.06   4  55   3/4/10   N 29.91   52
4    61.5  99.7   4/6/10  34.0  4/10/10  221  116  2.24   3  27  4/26/10   N 30.01   49
5    68.8  96.1   5/5/10  39.4  5/10/10   64  179  4.88   2  28  5/14/10   N 30.06   64
6    77.1 100.9  6/24/10  55.6   6/8/10    4  364  1.89   2  33  6/14/10   N 30.02   63
7    76.5 103.1   7/7/10  55.0   7/3/10    8  152  1.10   2  20   7/8/10   N 30.07   54
---------------------------------------------------------------------------------------
TOT  55.8 103.1   7/7/10   6.4   1/1/10 2579  829 22.56   3  87  1/26/10   N 30.00   56

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.5  89.6   5:06pm  65.7  11:58pm    0    9  0.00   2  13  10:29am  SE 30.19   53
2    71.6  87.4   4:29pm  59.2  11:57pm    1    8  0.00   1  12  11:13am  SE 30.25   38
3    71.5  91.2   4:43pm  55.0   6:32am    3    9  0.00   2  11  12:17pm SSE 30.21   48
4    75.1  96.3   4:43pm  56.7   6:00am    2   12  0.00   2  12   1:23pm  SW 30.14   49
5    77.3  99.0   4:40pm  58.8   6:18am    1   13  0.00   2  11   1:46pm  SW 30.12   48
6    78.6 100.9   4:26pm  59.7   5:12am    1   14  0.00   2  12   2:56pm  SW 30.13   46
7    81.6 103.1   4:31pm  63.0   6:35am    0   17  0.00   2  10  12:29pm   N 30.10   42
8    85.4 102.7   4:00pm  68.9   4:03am    0   20  0.31   3  20  11:36pm   N 30.02   39
9    71.5  82.4   6:10pm  70.7  12:00am    0    6  0.04   2  15   4:17pm   N 29.96   86
10   79.9  95.0   4:32pm  70.2  11:59pm    0   15  0.04   3  15   4:33pm   N 29.92   57
11   78.4  97.3   4:22pm  62.6   5:33am    0   14  0.00   2  12   2:32pm   N 29.96   45
12   73.2  77.7   3:07pm  69.6   5:02am    0    8  0.71   1  10   1:19pm   N 29.92   81
13   75.2  91.2   2:43pm  70.5   2:31am    0    6  0.00   1  12   2:41pm  SW 29.95   84
---------------------------------------------------------------------------------------
TOT  76.5 103.1   7/7/10  55.0   7/3/10    8  152  1.10   2  20   7/8/10   N 30.07   54

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:07am     1/1/10          0     1:01am     1/1/10          0
Wind Speed                   87     6:58pm    1/26/10          0    12:07am     1/1/10          3
Wind Gust                    87     6:58pm    1/26/10          0     1:20am     1/1/10          6
Humidity                    100     6:53am     1/1/10         11     3:59pm     1/1/10         56
Out Temp                  103.1     4:31pm     7/7/10        6.4     7:09am     1/1/10       55.8
Total Rain                22.56     1:59pm    7/12/10       0.00     4:05pm     3/4/10      12.37
Wind Chill                103.1     4:31pm     7/7/10        2.2     1:03am    1/11/10       54.7
Out Heat Ix               100.0     3:15pm    6/27/10        9.8     7:09am    1/31/10       57.5
Dew Point                  76.5     8:57am    6/26/10       -6.3     6:24am     1/3/10       37.9
SL Barometer              30.54     9:40am    4/14/10      28.59     6:39am    2/27/10      30.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     6:25am     7/1/10          0     6:08am     7/1/10          0
Wind Speed                   20    11:36pm     7/8/10          0    12:00am     7/1/10          2
Wind Gust                    20    11:36pm     7/8/10          0    12:00am     7/1/10          4
Humidity                     96     6:34am    7/13/10         11     3:59pm     7/7/10         54
Out Temp                  103.1     4:31pm     7/7/10       55.0     6:32am     7/3/10       76.5
Total Rain                22.56     1:59pm    7/12/10      21.46    12:00am     7/1/10      21.66
Wind Chill                103.1     4:31pm     7/7/10       55.0     6:32am     7/3/10       76.5
Out Heat Ix                99.7     4:00pm     7/8/10       59.2     2:09am     7/3/10       77.7
Dew Point                  73.5     9:18am    7/13/10       37.6     6:11am     7/2/10       54.4
SL Barometer              30.30     7:28am     7/2/10      29.86     6:43pm    7/12/10      30.07

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:00am          0    12:00am        225
Wind Speed                   12     2:41pm          0    12:01am          1
Wind Gust                    12     2:41pm          0    12:20am          3
Humidity                     96     6:34am         37     2:44pm         82
Out Temp                   91.2     2:43pm       70.5     2:31am       76.2
Total Rain                22.56    12:00am      22.56    12:00am      22.56
Wind Chill                 91.2     2:43pm       70.5     2:31am       76.2
Out Heat Ix                92.6     2:42pm       76.6     2:31am       81.1
Dew Point                  73.5     9:18am       60.2     3:11pm       69.0
SL Barometer              29.98     7:13am      29.92    12:00am      29.95


'

Updated Automatically by Ambient Software's Virtual Weather Station  V12.08
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet